Winter Plush Fleece Stylish Teddy Bear Dog Hoodie/Warm Coat - Bear Ear Hood
Size Charts

Imperial
Metric
Chest Girth | Neck Girth | Back Length | Suggested Weight | |
M | 15.7" | 12.6" | 10" | 4.4lb - 7.7lb |
L | 17.7" | 13.7" | 11" | 7.7lb - 13lb |
XL | 19.7" | 15" | 12.5" | 13lb - 18.7lb |
2XL | 21.7" | 16.5" | 14" | 18.7lb - 25lb |
3XL | 23.7" | 17.7" | 15" | 26lb - 31lb |
4XL | 25.6" | 18.8" | 15.7" | 31lb - 36lb |
Size Tips:
1.If any of the measurements are between two sizes, choose the larger size.
2. If your pet is Growing up/Gaining Weight/Pregnant, you may order a larger size.
3. Please allow an extra inch for your pet's outfits breathing room during measurements for a stylish, comfy fit that's not too tight!